| Date | Document Title | Download Document |
|---|---|---|
| 2025, June 30 | Financial Statements for the 3rd Quarter ended 30 June 2025 | 3rd Quarter Report 2025 |
| 2025, March 31 | Financial Statements for the Half year ended 31 March 2025 | Half Yearly 2025 |
| 2025, Jan 31 | Financial Statements for the 1st Quarter Report 2025 | 1st Quarter Report 2025 |
| 2024, June 30 | Financial Statements for the 3rd Quarter ended 30 June 2024 | 3rd Quarter Report 2024 |
| 2024, March 31 | Financial Statements for the Half year ended 31 March 2024 | Half Yearly 2024 |
| 2023, Dec 31 | Financial Statements for the 1st Quarter ended 31 December 2023 | 1st Quarter Report 2024 |
| 2023, June 30 | Financial Statements for the 3rd Quarter ended 30 June 2023 | 3rd Quarter Report 2023 |
| 2023, March 31 | Financial Statements for the Half year ended 31 March 2023 | Half Yearly 2023 |
| 2022, Dec 31 | Financial Statements for the 1st Quarter 31 December 2022 | 1st Quarter Report 2023 |
| 2022, June 30 | Financial Statements for the 3rd Quarter ended 30 June 2022 | 3rd Quarter Report 2022 |
| 2022, March 31 | Financial Statements for the Half year ended 31 March 2022 | Half Yearly 2022 |
| 2021, Dec 31 | Financial Statements for the 1st Quarter 31 December 2021 | 1st Quarter Report 2022 |
| 2021, June 30 | Financial Statements for the 3rd Quarter ended 30 June | 3rd Quarter Report 2021 |
| 2021, March 31 | Financial Statements for the Half year ended 31 March 2021 | Half Yearly 2021 |
| 2020, December 31 | Financial Statements for the 1st Quarter 31 December 2020 | 1st_Quarter_Report |
| 2020, June 30 | Financial Statements for the 3rd Quarter ended 30 June 2020 | 3rd_Quarter_2020 |
| 2020, March 31 | Financial Statements for the Half year ended 31 March 2020 | Half_Yearly_2020 |
| 2019, December 31 | Financial Statements for the 1st Quarter ended 31 December 2019 | 1st_Qtr_2020 |
| 2019, June 30 | Financial Statements for the 3rd Quarter ended 30 June 2019 | 3rd_Quarter_2019 |
| 2019, March 31 | Financial Statements for the Half year ended 31 March 2019 | Half_Yearly_2019 |
| 2018, December 31 | Financial Statements for the 1st Quarter ended 31 December 2018 | 1st_Qtr_2019 |
| 2018, June ,30 | Financial Statements for the 3rd Quarter ended 30 June 2018 | 3rd_Quarter_2018 |
| 2018, March ,31 | Financial Statements for the Half year ended 31 March 2018 | Half_Yearly_2018 |
| 2017, December 31 | Financial Statements for the First quarter ended 31 December 2017 | 1st_Qtr_2018 |
| 2017, June 30 | Financial Statements for the 3rd Quarter ended 30 June 2017 | 3rd_Qtr_2017 |
| 2016, December 31 | Financial Statements for the First quarter ended 31 December 2016 | 1st_Qtr_2017 |
| 2017, March ,31 | Financial Statements for the Half year ended 31 March 2017 | Half_Yearly_2017 |
| 2016, June 30 | Financial Statements for the 3rd Quarter ended 30 June 2016 | 3rd_Qtr_2016 |
| 2016, March 31 | Financial Statements for the Half year ended 31 March 2016 | 3rd_Qtr_2016 |
| 2015, December 31 | Financial Statements for the First quarter ended 31 December 2015 | 3rd_Qtr_2016 |
| 2011, January 1 | Annual Report 2010 | PDF Document |
| 2012, January 1 | Annual Report 2011 | PDF Document |











